Age 15-18
Age 15 - 18
| Women | Time | Event | Time | Men |
| Bedley, O Aguilar, Doalson, Hall (2016) | 1:57.15 | 200 Medley Relay | 1:45.55 |
Miles, Thrall, Moreno, Curry (2009)
|
| B. Aguilar (2014) | 24.75 | 50 Freestyle | 22.27 | M. Fessenden (2004) |
| B. Aguilar (2015) | 52.46 | 100 Freestyle | 47.90 | M. Fessenden (2005) |
| T. Bedley (2016) | 32.57 | 50 Breaststroke | 28.31 | B. Hule (1995) |
| B. Aguilar (2015) | 25.96 | 50 Butterfly | 25.11 | M. Jagodin (2026) |
| B. Aguilar (2015) | 28.75 | 50 Backstroke | 26.17 | M. Sonnenfeld (2005) |
| B. Aguilar (2011) | 1:01.19 | 100 IM | 56.38 | M. Fessenden (2005) |
| Ca Aguilar, Cl Aguilar, R Aguilar, Adair (2011) | 1:43.04 | 200 Freestyle Relay | 1:31.92 | Hill, Sonnenfeld, McCartney, Fessenden (2005) |
Text Area
Simple formatted text

