2011 Meet Results - Top Times

2011 Meet Results - Top Times

July 9, 2011 Greenbrook Meet Dolphin Best Times

Score:
Lake Forest Dolphins: 759.5
Greenbrook Gators: 547.5

May 22, 2011 Intrasquad Meet
June 4, 2011 Green Valley (Home) Meet
June 11, 2011 Harbor View Meet
July 9, 2011 Greenbrook Meet

Medley Relay

The medley relay is comprised of 4 swimmers . Each swimmer swims one of the strokes for a fourth of the total distance. The stroke order is Backstroke, Breaststroke, Butterfly, and Freestyle for this event.

Girls Time Boys Time
5/6's 01:53.00 5/6's
7/8's 01:43.70 7/8's 01:33.31
9/10's 01:10.82 9/10's 01:15.22
11/12's 02:30.19 11/12's 02:24.25
13/14's 02:10.00 13/14's 02:10.41
15-18 02:06.31 15-18 01:54.81

Freestyle For 13/14 and 15-18, the distance varies depending on the meet; 50 yrds or 100 yrds.

Girls Time Boys Time
5/6's 19.96 5/6's 19.27
7/8's 18.75 7/8's 15.78
9/10's 32.87 9/10's 35.42
11/12's 29.81 11/12's 26.03
13/14's 27.66 13/14's 28.28
15+ 26.72 15+ 23.55

Breaststroke

Girls Time Boys Time
5/6's 27.32 5/6's 27.71
7/8's 23.65 7/8's 24.47
9/10's 48.28 9/10's 44.53
11/12's 43.46 11/12's 35.28
13/14's 35.97 13/14's 34.48
15-18 35.57 15-18 33.19

Butterfly

Girls Time Boys Time
5/6's 25.84 5/6's 23.42
7/8's 18.29 7/8's 24.50
9/10's 16.22 9/10's 16.90
11/12's 35.29 11/12's 36.44
13/14's 29.39 13/14's 32.45
15-18 30.10 15-18 27.31

Backstroke

Girls Time Boys Time
5/6's 28.03 5/6's 22.63
7/8's 20.92 7/8's 22.28
9/10's 43.42 9/10's 43.10
11/12's 35.31 11/12's 31.67
13/14's 32.64 13/14's 32.75
15+ 30.98 15+ 30.13

50 yard Freestyle The 7-8 age group swims this event instead of the individual medley.

Girls Time Boys Time
7/8's 38.22 7/8's 36.22

Individual Medley The individual medley is a combination of all four strokes, and is swam by a single swimmer. The stroke order for this event is Butterfly, Backstroke, Breaststroke, and Freestyle. The 6 and Under and 7-8 age groups do not swim this event.

Girls Time Boys Time
9/10's 9/10's 01:31.21
11/12's 01:14.20 11/12's 01:23.17
13/14's 01:09.50 13/14's 01:08.03
15-18 01:15.30 15-18 01:05.41

Freestyle Relay

Girls Time Boys Time
5/6's 01:26.29 5/6's 01:49.66
7/8's 01:32.16 7/8's 01:20.22
9/10's 02:33.53 9/10's 02:39.13
11/12's 02:19.66 11/12's 02:16.15
13/14's 02:03.12 13/14's 02:08.39
15-18 02:07.86 15-18

June 11, 2011 Harbor View Meet Dolphin Best Times

Score:
Lake Forest Dolphins: 656
Harbor View Dolphins: 649

Medley Relay

The medley relay is comprised of 4 swimmers . Each swimmer swims one of the strokes for a fourth of the total distance. The stroke order is Backstroke, Breaststroke, Butterfly, and Freestyle for this event.

Girls Time Boys Time
5/6's 01:48.00 5/6's 02:02.47
7/8's 01:30.28 7/8's 01:35.36
9/10's 01:13.17 9/10's 01:15.84
11/12's 02:18.31 11/12's 02:22.66
13/14's 02:28.79 13/14's 02:03.98
15-18 02:11.88 15-18 01:52.91

Freestyle For 13/14 and 15-18, the distance varies depending on the meet; 50 yrds or 100 yrds.

Girls Time Boys Time
5/6's 21.98 5/6's 19.00
7/8's 18.09 7/8's 15.87
9/10's 33.81 9/10's 34.25
11/12's 29.45 11/12's 26.68
13/14's 25.53 13/14's 25.35
15+ 29.28 15+ 23.18

Breaststroke

Girls Time Boys Time
5/6's 35.85 5/6's 31.91
7/8's 24.75 7/8's 25.22
9/10's 45.52 9/10's 46.28
11/12's 37.35 11/12's 43.31
13/14's 35.69 13/14's 33.91
15-18 37.12 15-18 31.47

Butterfly

Girls Time Boys Time
5/6's 27.07 5/6's 29.04
7/8's 21.03 7/8's 20.20
9/10's 16.41 9/10's 17.22
11/12's 31.13 11/12's 33.75
13/14's 28.94 13/14's 28.75
15-18 30.43 15-18 27.50

Backstroke

Girls Time Boys Time
5/6's 27.36 5/6's 27.60
7/8's 20.91 7/8's 21.77
9/10's 39.31 9/10's 45.12
11/12's 34.95 11/12's 31.13
13/14's 30.50 13/14's 31.50
15+ 33.38 15+ 30.60

50 yard Freestyle The 7-8 age group swims this event instead of the individual medley.

Girls Time Boys Time
7/8's 44.75 7/8's 44.60

Individual Medley The individual medley is a combination of all four strokes, and is swam by a single swimmer. The stroke order for this event is Butterfly, Backstroke, Breaststroke, and Freestyle. The 6 and Under and 7-8 age groups do not swim this event.

Girls Time Boys Time
9/10's 9/10's 01:34.78
11/12's 01:14.31 11/12's 01:06.37
13/14's 01:08.97 13/14's 01:07.90
15-18 01:09.62 15-18 01:04.50

Freestyle Relay

Girls Time Boys Time
5/6's 01:32.19 5/6's 02:07.19
7/8's 01:22.56 7/8's 01:15.22
9/10's 02:35.38 9/10's 02:36.47
11/12's 02:17.09 11/12's 02:16.60
13/14's 01:55.90 13/14's 02:13.59
15-18 01:59.59 15-18 01:36.25

June 4, 2011 Green Valley (Home) Meet Dolphin Best Times

Score:
Green Valley Dolphins: 722.5
Lake Forest Dolphins: 596.5

Medley Relay

The medley relay is comprised of 4 swimmers . Each swimmer swims one of the strokes for a fourth of the total distance. The stroke order is Backstroke, Breaststroke, Butterfly, and Freestyle for this event.

Girls Time Boys Time
5/6's 01:43.00 5/6's 01:50.62
7/8's 01:27.81 7/8's 01:40.32
9/10's 01:11.00 9/10's 01:15.00
11/12's 02:15.00 11/12's 02:30.00
13/14's 02:07.85 13/14's 02:01.53
15-18 02:07.70 15-18 01:51.65

Freestyle For 13/14 and 15-18, the distance varies depending on the meet; 50 yrds or 100 yrds.

Girls Time Boys Time
5/6's 21.78 5/6's 22.35
7/8's 18.81 7/8's 15.96
9/10's 34.10 9/10's 34.78
11/12's 28.75 11/12's 26.84
13/14's 56.18 13/14's 58.00
15+ 1.01.38 15+ 53.87

Breaststroke

Girls Time Boys Time
5/6's 29.78 5/6's 31.22
7/8's 24.50 7/8's 25.22
9/10's 45.88 9/10's 45.75
11/12's 37.88 11/12's 41.62
13/14's 35.16 13/14's 34.43
15-18 37.56 15-18 31.07

Butterfly

Girls Time Boys Time
5/6's 24.47 5/6's 32.93
7/8's 20.40 7/8's 24.43
9/10's 18.07 9/10's 17.03
11/12's 31.29 11/12's 35.43
13/14's 30.25 13/14's 28.21
15-18 29.84 15-18 27.32

Backstroke

Girls Time Boys Time
5/6's 26.71 5/6's 31.36
7/8's 24.96 7/8's 20.06
9/10's 40.18 9/10's 44.96
11/12's 33.47 11/12's 31.59
13/14's 30.93 13/14's 30.90
15+ 31.91 15+ 30.53

50 yard Freestyle The 7-8 age group swims this event instead of the individual medley.

Girls Time Boys Time
7/8's 41.00 7/8's 36.00

Individual Medley The individual medley is a combination of all four strokes, and is swam by a single swimmer. The stroke order for this event is Butterfly, Backstroke, Breaststroke, and Freestyle. The 6 and Under and 7-8 age groups do not swim this event.

Girls Time Boys Time
9/10's 01:37.09 9/10's 01:37.93
11/12's 01:14.00 11/12's 01:07.94
13/14's 01:05.19 13/14's 01:12.81
15-18 01:06.90 15-18 01:05.00

Freestyle Relay

Girls Time Boys Time
5/6's 01:32.00 5/6's 02:53.00
7/8's 01:33.00 7/8's 01:12.65
9/10's 02:36.28 9/10's 02:38.56
11/12's 02:23.00 11/12's 02:27.05
13/14's 02:04.00 13/14's 02:14.00
15-18 01:54.09 15-18

May 22, 2011 Intrasquad Meet Dolphin Best Times

Medley Relay

The medley relay is comprised of 4 swimmers . Each swimmer swims one of the strokes for a fourth of the total distance. The stroke order is Backstroke, Breaststroke, Butterfly, and Freestyle for this event.

Girls Time Boys Time
5/6's 01:45.35 5/6's 02:05.79
7/8's 01:34.31 7/8's 01:30.80
9/10's 01:13.31 9/10's 01:22.91
11/12's 02:19.51 11/12's 02:44.31
13/14's 02:10.23 13/14's 02:04.90
15-18 15-18

Freestyle For 13/14 and 15-18, the distance varies depending on the meet; 50 yrds or 100 yrds.

Girls Time Boys Time
5/6's 22.58 5/6's 22.20
7/8's 18.56 7/8's 16.76
9/10's 33.60 9/10's 37.17
11/12's 28.60 11/12's 27.36
13/14's 55.73 (100yd) 13/14's 57.44 (100yd)
15+ 26.60 15+ 23.01

Breaststroke

Girls Time Boys Time
5/6's 28.41 5/6's 28.63
7/8's 25.33 7/8's 28.07
9/10's 46.75 9/10's 47.52
11/12's 40.18 11/12's 36.76
13/14's 37.31 13/14's 36.63
15-18 35.72 15-18 38.09

Butterfly

Girls Time Boys Time
5/6's 24.99 5/6's 30.68
7/8's 21.15 7/8's 25.10
9/10's 18.26 9/10's 18.00
11/12's 32.83 11/12's 31.45
13/14's 29.07 13/14's 29.59
15-18 32.20 15-18

Backstroke

Girls Time Boys Time
5/6's 25.29 5/6's 30.20
7/8's 22.40 7/8's 21.67
9/10's 41.76 9/10's 48.40
11/12's 33.80 11/12's 33.15
13/14's 32.83 13/14's 31.87
15+ 32.83 15+

50 yard Freestyle The 7-8 age group swims this event instead of the individual medley.

Girls Time Boys Time
7/8's 42.21 7/8's 45.93

Individual Medley The individual medley is a combination of all four strokes, and is swam by a single swimmer. The stroke order for this event is Butterfly, Backstroke, Breaststroke, and Freestyle. The 6 and Under and 7-8 age groups do not swim this event.

Girls Time Boys Time
9/10's 01:34.80 9/10's 01:38.15
11/12's 01:15.06 11/12's 01:10.39
13/14's 01:10.35 13/14's 01:09.22
15-18 15-18

Freestyle Relay

Girls Time Boys Time
5/6's 5/6's
7/8's 7/8's
9/10's 9/10's
11/12's 11/12's
13/14's 13/14's
15-18 15-18