2010 Meet Results - Top Times
July 24, 2010 Harbor View (Home) Meet Dolphin Best Times
Score:
Harbor View Dolphins: 738
Lake Forest Dolphins: 607
July 17, 2010 Green Valley Meet
July 10, 2010 Greenbrook Meet
June 19, 2010 Pacific Sands Meet
June 12, 2010 Newport Hills Meet
June 5, 2010 Harbor View (Away) Meet
May 23, 2010 Intrasquad Meet
Medley Relay
The medley relay is comprised of 4 swimmers . Each swimmer swims one of the strokes for a fourth of the total distance. The stroke order is Backstroke, Breaststroke, Butterfly, and Freestyle for this event.
| Girls | Time | Boys | Time |
| 5/6's | 01:59.58 | 5/6's | 01:51.94 |
| 7/8's | 01:20.44 | 7/8's | 01:25.12 |
| 9/10's | 01:12.72 | 9/10's | 01:16.53 |
| 11/12's | 02:24.95 | 11/12's | |
| 13/14's | 02:12.25 | 13/14's | 02:19.00 |
| 15-18 | 02:11.97 | 15-18 |
Freestyle For 13/14 and 15-18, the distance varies depending on the meet; 50 yrds or 100 yrds.
| Girls | Time | Boys | Time |
| 5/6's | 20.56 | 5/6's | 22.15 |
| 7/8's | 16.13 | 7/8's | 17.95 |
| 9/10's | 34.35 | 9/10's | 35.63 |
| 11/12's | 29.03 | 11/12's | 29.28 |
| 13/14's | 30.00 | 13/14's | 27.87 |
| 15+ | 28.37 | 15+ | 24.50 |
Breaststroke
| Girls | Time | Boys | Time |
| 5/6's | 27.75 | 5/6's | 29.88 |
| 7/8's | 22.96 | 7/8's | 22.96 |
| 9/10's | 46.62 | 9/10's | 47.66 |
| 11/12's | 40.73 | 11/12's | 39.87 |
| 13/14's | 34.13 | 13/14's | 37.15 |
| 15-18 | 35.57 | 15-18 | 33.47 |
Butterfly
| Girls | Time | Boys | Time |
| 5/6's | 27.55 | 5/6's | 28.37 |
| 7/8's | 19.21 | 7/8's | 20.54 |
| 9/10's | 18.89 | 9/10's | 18.07 |
| 11/12's | 31.30 | 11/12's | 37.22 |
| 13/14's | 28.56 | 13/14's | 35.53 |
| 15-18 | 29.78 | 15-18 | 30.41 |
Backstroke
| Girls | Time | Boys | Time |
| 5/6's | 25.04 | 5/6's | 26.11 |
| 7/8's | 22.06 | 7/8's | 23.03 |
| 9/10's | 44.31 | 9/10's | 41.71 |
| 11/12's | 34.17 | 11/12's | 40.04 |
| 13/14's | 35.17 | 13/14's | 36.79 |
| 15+ | 32.62 | 15+ | 32.29 |
50 yard Freestyle The 7-8 age group swims this event instead of the individual medley.
| Girls | Time | Boys | Time |
| 7/8's | 38.72 | 7/8's | 39.96 |
Individual Medley The individual medley is a combination of all four strokes, and is swam by a single swimmer. The stroke order for this event is Butterfly, Backstroke, Breaststroke, and Freestyle. The 6 and Under and 7-8 age groups do not swim this event.
| Girls | Time | Boys | Time |
| 9/10's | 01:26.89 | 9/10's | 01:35.72 |
| 11/12's | 01:17.53 | 11/12's | 01:24.75 |
| 13/14's | 01:07.03 | 13/14's | 01:14.09 |
| 15-18 | 01:06.25 | 15-18 |
Freestyle Relay
| Girls | Time | Boys | Time |
| 5/6's | 01:56.75 | 5/6's | 02:02.31 |
| 7/8's | 01:18.93 | 7/8's | 01:15.18 |
| 9/10's | 02:24.85 | 9/10's | 02:38.59 |
| 11/12's | 02:07.57 | 11/12's | 02:10.31 |
| 13/14's | 02:11.19 | 13/14's | |
| 15-18 | 02:05.09 | 15-18 | 01:52.37 |
July 17, 2010 Green Valley Meet Dolphin Best Times
Score:
Green Valley Dolphins: 711.5
Lake Forest Dolphins: 610.5
Medley Relay
The medley relay is comprised of 4 swimmers . Each swimmer swims one of the strokes for a fourth of the total distance. The stroke order is Backstroke, Breaststroke, Butterfly, and Freestyle for this event.
| Girls | Time | Boys | Time |
| 5/6's | 01:49.00 | 5/6's | 01:55.24 |
| 7/8's | 01:26.41 | 7/8's | 01:24.89 |
| 9/10's | 01:10.30 | 9/10's | 01:13.89 |
| 11/12's | 02:28.67 | 11/12's | 02:28.90 |
| 13/14's | 02:13.08 | 13/14's | 02:05.22 |
| 15-18 | 02:06.05 | 15-18 | 02:05.44 |
Freestyle For 13/14 and 15-18, the distance varies depending on the meet; 50 yrds or 100 yrds.
| Girls | Time | Boys | Time |
| 5/6's | 25.45 | 5/6's | 23.35 |
| 7/8's | 15.88 | 7/8's | 18.00 |
| 9/10's | 32.93 | 9/10's | 32.81 |
| 11/12's | 28.04 | 11/12's | 29.30 |
| 13/14's | 30.77 | 13/14's | 25.11 |
| 15+ | 56.86 (100yd) | 15+ | 26.52 |
Breaststroke
| Girls | Time | Boys | Time |
| 5/6's | 29.19 | 5/6's | 30.30 |
| 7/8's | 23.14 | 7/8's | 22.84 |
| 9/10's | 44.27 | 9/10's | 46.58 |
| 11/12's | 36.99 | 11/12's | 45.38 |
| 13/14's | 34.37 | 13/14's | 31.27 |
| 15-18 | 36.15 | 15-18 | 35.27 |
Butterfly
| Girls | Time | Boys | Time |
| 5/6's | 26.69 | 5/6's | 29.11 |
| 7/8's | 18.20 | 7/8's | 24.93 |
| 9/10's | 15.92 | 9/10's | 18.33 |
| 11/12's | 34.85 | 11/12's | 36.55 |
| 13/14's | 28.76 | 13/14's | 30.92 |
| 15-18 | 29.42 | 15-18 | 37.84 |
Backstroke
| Girls | Time | Boys | Time |
| 5/6's | 27.14 | 5/6's | 28.41 |
| 7/8's | 20.68 | 7/8's | 22.26 |
| 9/10's | 43.07 | 9/10's | 45.79 |
| 11/12's | 36.79 | 11/12's | 34.56 |
| 13/14's | 34.46 | 13/14's | 35.38 |
| 15+ | 32.15 | 15+ | 40.87 |
50 yard Freestyle The 7-8 age group swims this event instead of the individual medley.
| Girls | Time | Boys | Time |
| 7/8's | 36.59 | 7/8's | 38.03 |
Individual Medley The individual medley is a combination of all four strokes, and is swam by a single swimmer. The stroke order for this event is Butterfly, Backstroke, Breaststroke, and Freestyle. The 6 and Under and 7-8 age groups do not swim this event.
| Girls | Time | Boys | Time |
| 9/10's | 01:28.79 | 9/10's | 01:34.06 |
| 11/12's | 01:10.65 | 11/12's | 01:15.66 |
| 13/14's | 01:05.90 | 13/14's | 01:06.36 |
| 15-18 | 01:06.43 | 15-18 | 01:23.40 |
Freestyle Relay
| Girls | Time | Boys | Time |
| 5/6's | 01:48.05 | 5/6's | 01:35.13 |
| 7/8's | 01:07.57 | 7/8's | 01:12.92 |
| 9/10's | 02:22.83 | 9/10's | 02:39.86 |
| 11/12's | 01:59.76 | 11/12's | 02:24.52 |
| 13/14's | 13/14's | 02:02.62 | |
| 15-18 | 02:05.07 | 15-18 |
July 10, 2010 Greenbrook Meet Dolphin Best Times
Score:
Lake Forest Dolphins: 592
Greenbrook Gators: 576
Medley Relay
The medley relay is comprised of 4 swimmers . Each swimmer swims one of the strokes for a fourth of the total distance. The stroke order is Backstroke, Breaststroke, Butterfly, and Freestyle for this event.
| Girls | Time | Boys | Time |
| 5/6's | 01:51.34 | 5/6's | 01:46.78 |
| 7/8's | 01:20.17 | 7/8's | 01:30.40 |
| 9/10's | 01:17.15 | 9/10's | 01:24.03 |
| 11/12's | 02:20.97 | 11/12's | 02:27.19 |
| 13/14's | 02:12.31 | 13/14's | 02:13.38 |
| 15-18 | 02:18.50 | 15-18 |
Freestyle For 13/14 and 15-18, the distance varies depending on the meet; 50 yrds or 100 yrds.
| Girls | Time | Boys | Time |
| 5/6's | 21.31 | 5/6's | 21.19 |
| 7/8's | 16.28 | 7/8's | 17.84 |
| 9/10's | 33.94 | 9/10's | 36.35 |
| 11/12's | 28.68 | 11/12's | 30.20 |
| 13/14's | 27.47 | 13/14's | 26.42 |
| 15+ | 26.22 | 15+ | 26.26 |
Breaststroke
| Girls | Time | Boys | Time |
| 5/6's | 28.28 | 5/6's | 29.66 |
| 7/8's | 22.85 | 7/8's | 22.03 |
| 9/10's | 47.46 | 9/10's | 47.72 |
| 11/12's | 36.10 | 11/12's | 41.16 |
| 13/14's | 38.19 | 13/14's | 36.05 |
| 15-18 | 36.31 | 15-18 | 36.93 |
Butterfly
| Girls | Time | Boys | Time |
| 5/6's | 25.94 | 5/6's | 24.69 |
| 7/8's | 18.37 | 7/8's | 21.63 |
| 9/10's | 17.14 | 9/10's | 18.59 |
| 11/12's | 35.50 | 11/12's | 35.75 |
| 13/14's | 28.66 | 13/14's | 30.75 |
| 15-18 | 30.01 | 15-18 | 31.87 |
Backstroke
| Girls | Time | Boys | Time |
| 5/6's | 28.09 | 5/6's | 26.34 |
| 7/8's | 26.76 | 7/8's | 21.66 |
| 9/10's | 40.06 | 9/10's | 50.35 |
| 11/12's | 34.71 | 11/12's | 34.94 |
| 13/14's | 36.13 | 13/14's | 34.78 |
| 15+ | 32.37 | 15+ |
50 yard Freestyle The 7-8 age group swims this event instead of the individual medley.
| Girls | Time | Boys | Time |
| 7/8's | 39.22 | 7/8's | 37.51 |
Individual Medley The individual medley is a combination of all four strokes, and is swam by a single swimmer. The stroke order for this event is Butterfly, Backstroke, Breaststroke, and Freestyle. The 6 and Under and 7-8 age groups do not swim this event.
| Girls | Time | Boys | Time |
| 9/10's | 01:29.70 | 9/10's | 01:34.37 |
| 11/12's | 01:20.67 | 11/12's | 01:13.59 |
| 13/14's | 01:08.15 | 13/14's | 01:08.01 |
| 15-18 | 01:06.88 | 15-18 | 01:16.57 |
Freestyle Relay
| Girls | Time | Boys | Time |
| 5/6's | 01:50.06 | 5/6's | 01:46.11 |
| 7/8's | 01:15.05 | 7/8's | 01:19.56 |
| 9/10's | 02:30.31 | 9/10's | 02:34.47 |
| 11/12's | 02:14.60 | 11/12's | 02:24.60 |
| 13/14's | 02:13.82 | 13/14's | |
| 15-18 | 02:04.66 | 15-18 |
June 19, 2010 Pacific Sands Meet Dolphin Best Times
Score:
Lake Forest Dolphins: 714
Pacific Sands Peguins: 591
Medley Relay
The medley relay is comprised of 4 swimmers . Each swimmer swims one of the strokes for a fourth of the total distance. The stroke order is Backstroke, Breaststroke, Butterfly, and Freestyle for this event.
| Girls | Time | Boys | Time |
| 5/6's | 01:58.00 | 5/6's | 02:12.38 |
| 7/8's | 01:16.22 | 7/8's | 01:30.07 |
| 9/10's | 01:11.95 | 9/10's | 01:17.12 |
| 11/12's | 02:19.77 | 11/12's | 02:31.35 |
| 13/14's | 02:15.28 | 13/14's | 02:08.06 |
| 15-18 | 02:03.08 | 15-18 |
Freestyle For 13/14 and 15-18, the distance varies depending on the meet; 50 yrds or 100 yrds.
| Girls | Time | Boys | Time |
| 5/6's | 26.52 | 5/6's | 28.55 |
| 7/8's | 16.63 | 7/8's | 18.04 |
| 9/10's | 34.99 | 9/10's | 40.66 |
| 11/12's | 28.64 | 11/12's | 33.38 |
| 13/14's | 01.10.24 | 13/14's | 57.68 |
| 15+ | 01.02.03 | 15+ | 01.00.29 |
Breaststroke
| Girls | Time | Boys | Time |
| 5/6's | 29.38 | 5/6's | 34.36 |
| 7/8's | 23.07 | 7/8's | 22.72 |
| 9/10's | 46.78 | 9/10's | 49.98 |
| 11/12's | 41.68 | 11/12's | 44.48 |
| 13/14's | 34.20 | 13/14's | 31.71 |
| 15-18 | 35.52 | 15-18 | 35.68 |
Butterfly
| Girls | Time | Boys | Time |
| 5/6's | 26.04 | 5/6's | 32.04 |
| 7/8's | 24.32 | 7/8's | 22.55 |
| 9/10's | 17.76 | 9/10's | 19.22 |
| 11/12's | 32.31 | 11/12's | 35.95 |
| 13/14's | 29.18 | 13/14's | 26.44 |
| 15-18 | 30.76 | 15-18 |
Backstroke
| Girls | Time | Boys | Time |
| 5/6's | 26.32 | 5/6's | 34.40 |
| 7/8's | 22.95 | 7/8's | 23.33 |
| 9/10's | 43.42 | 9/10's | 36.37 |
| 11/12's | 38.01 | 11/12's | 35.19 |
| 13/14's | 36.44 | 13/14's | 28.12 |
| 15+ | 30.14 | 15+ | 32.58 |
50 yard Freestyle The 7-8 age group swims this event instead of the individual medley.
| Girls | Time | Boys | Time |
| 7/8's | 00:41.77 | 7/8's | 00:47.83 |
Individual Medley The individual medley is a combination of all four strokes, and is swam by a single swimmer. The stroke order for this event is Butterfly, Backstroke, Breaststroke, and Freestyle. The 6 and Under and 7-8 age groups do not swim this event.
| Girls | Time | Boys | Time |
| 9/10's | 01:31.77 | 9/10's | 01:32.33 |
| 11/12's | 01:22.39 | 11/12's | 01:37.57 |
| 13/14's | 01:17.40 | 13/14's | 00:59.72 |
| 15-18 | 01:06.98 | 15-18 | 01:15.30 |
Freestyle Relay
| Girls | Time | Boys | Time |
| 5/6's | 01:52.47 | 5/6's | 01:48.11 |
| 7/8's | 01:10.73 | 7/8's | 01:17.24 |
| 9/10's | 02:25.24 | 9/10's | 02:40.63 |
| 11/12's | 02:07.00 | 11/12's | 02:14.00 |
| 13/14's | 02:04.91 | 13/14's | 01:43.88 |
| 15-18 | 01:52.14 | 15-18 |
June 12, 2010 Newport Hills Meet Dolphin Best Times
Score:
Newport Hills Killer Whales: 721
Lake Forest Dolphins: 462
Medley Relay
The medley relay is comprised of 4 swimmers . Each swimmer swims one of the strokes for a fourth of the total distance. The stroke order is Backstroke, Breaststroke, Butterfly, and Freestyle for this event.
| Girls | Time | Boys | Time |
| 5/6's | 01:49.14 | 5/6's | 02:06.22 |
| 7/8's | 01:21.49 | 7/8's | 01:27.03 |
| 9/10's | 01:12.40 | 9/10's | 01:15.72 |
| 11/12's | 02:23.88 | 11/12's | 02:32.08 |
| 13/14's | 02:26.57 | 13/14's | 01:57.00 |
| 15-18 | 02:06.92 | 15-18 | 02:05.50 |
Freestyle For 13/14 and 15-18, the distance varies depending on the meet; 50 yrds or 100 yrds.
| Girls | Time | Boys | Time |
| 5/6's | 22.13 | 5/6's | 22.93 |
| 7/8's | 16.06 | 7/8's | 17.93 |
| 9/10's | 34.93 | 9/10's | 33.00 |
| 11/12's | 30.84 | 11/12's | 29.40 |
| 13/14's | 01:10.49 | 13/14's | 53.97 |
| 15+ | 57.85 | 15+ | 59.94 |
Breaststroke
| Girls | Time | Boys | Time |
| 5/6's | 29.81 | 5/6's | 33.72 |
| 7/8's | 23.00 | 7/8's | 22.22 |
| 9/10's | 45.19 | 9/10's | 52.53 |
| 11/12's | 41.91 | 11/12's | 37.87 |
| 13/14's | 39.40 | 13/14's | 32.02 |
| 15-18 | 37.81 | 15-18 | 34.81 |
Butterfly
| Girls | Time | Boys | Time |
| 5/6's | 26.27 | 5/6's | 30.55 |
| 7/8's | 17.69 | 7/8's | 22.62 |
| 9/10's | 16.18 | 9/10's | 20.34 |
| 11/12's | 37.14 | 11/12's | 38.58 |
| 13/14's | 34.68 | 13/14's | 36.57 |
| 15-18 | 29.83 | 15-18 | 30.82 |
Backstroke
| Girls | Time | Boys | Time |
| 5/6's | 25.78 | 5/6's | 31.01 |
| 7/8's | 21.31 | 7/8's | 22.52 |
| 9/10's | 44.07 | 9/10's | 47.03 |
| 11/12's | 36.82 | 11/12's | 40.59 |
| 13/14's | 35.56 | 13/14's | 31.78 |
| 15+ | 30.90 | 15+ | 33.13 |
50 yard Freestyle The 7-8 age group swims this event instead of the individual medley.
| Girls | Time | Boys | Time |
| 7/8's | 00:37.53 | 7/8's | 00:38.37 |
Individual Medley The individual medley is a combination of all four strokes, and is swam by a single swimmer. The stroke order for this event is Butterfly, Backstroke, Breaststroke, and Freestyle. The 6 and Under and 7-8 age groups do not swim this event.
| Girls | Time | Boys | Time |
| 9/10's | 01:31.49 | 9/10's | 01:37.00 |
| 11/12's | 01:22.07 | 11/12's | 01:15.34 |
| 13/14's | 01:06.77 | 13/14's | 01:06.11 |
| 15-18 | 01:20.05 | 15-18 | 01:06.22 |
Freestyle Relay
| Girls | Time | Boys | Time |
| 5/6's | 02:07.09 | 5/6's | 01:47.13 |
| 7/8's | 01:15.46 | 7/8's | 01:23.40 |
| 9/10's | 02:35.00 | 9/10's | 02:34.00 |
| 11/12's | 02:24.00 | 11/12's | 02:32.00 |
| 13/14's | 02:19.44 | 13/14's | |
| 15-18 | 01:53.31 | 15-18 | 01:57.45 |
June 5, 2010 Harbor View Meet Dolphin Best Times
Score:
Harbor View Dolphins: 789.5
Lake Forest Dolphins: 502.5
Medley Relay
The medley relay is comprised of 4 swimmers . Each swimmer swims one of the strokes for a fourth of the total distance. The stroke order is Backstroke, Breaststroke, Butterfly, and Freestyle for this event.
| Girls | Time | Boys | Time |
| 5/6's | 01:58.72 | 5/6's | 02:14.09 |
| 7/8's | 01:22.50 | 7/8's | 01:24.95 |
| 9/10's | 01:14.25 | 9/10's | 01:20.41 |
| 11/12's | 02:17.94 | 11/12's | 02:30.93 |
| 13/14's | 02:11.15 | 13/14's | 02:13.07 |
| 15-18 | 02:04.60 | 15-18 |
Freestyle For 13/14 and 15-18, the distance varies depending on the meet; 50 yrds or 100 yrds.
| Girls | Time | Boys | Time |
| 5/6's | 20.32 | 5/6's | 22.69 |
| 7/8's | 16.12 | 7/8's | 17.16 |
| 9/10's | 34.16 | 9/10's | 33.75 |
| 11/12's | 30.15 | 11/12's | 28.91 |
| 13/14's | 30.96 | 13/14's | 26.88 |
| 15+ | 27.15 | 15+ | 26.17 |
Breaststroke
| Girls | Time | Boys | Time |
| 5/6's | 30.47 | 5/6's | 33.50 |
| 7/8's | 23.58 | 7/8's | 21.09 |
| 9/10's | 45.08 | 9/10's | 47.25 |
| 11/12's | 36.63 | 11/12's | 37.79 |
| 13/14's | 33.80 | 13/14's | 31.22 |
| 15-18 | 34.65 | 15-18 | 37.16 |
Butterfly
| Girls | Time | Boys | Time |
| 5/6's | 27.40 | 5/6's | 31.25 |
| 7/8's | 17.90 | 7/8's | 22.42 |
| 9/10's | 15.75 | 9/10's | 17.78 |
| 11/12's | 33.25 | 11/12's | 36.74 |
| 13/14's | 28.63 | 13/14's | 36.05 |
| 15-18 | 30.55 | 15-18 |
Backstroke
| Girls | Time | Boys | Time |
| 5/6's | 27.52 | 5/6's | 33.54 |
| 7/8's | 22.22 | 7/8's | 22.36 |
| 9/10's | 40.50 | 9/10's | 43.88 |
| 11/12's | 25.56 | 11/12's | 43.03 |
| 13/14's | 37.34 | 13/14's | 33.46 |
| 15+ | 31.97 | 15+ | 36.28 |
50 yard Freestyle The 7-8 age group swims this event instead of the individual medley.
| Girls | Time | Boys | Time |
| 7/8's | 00:39.41 | 7/8's | 00:41.39 |
Individual Medley The individual medley is a combination of all four strokes, and is swam by a single swimmer. The stroke order for this event is Butterfly, Backstroke, Breaststroke, and Freestyle. The 6 and Under and 7-8 age groups do not swim this event.
| Girls | Time | Boys | Time |
| 9/10's | 01:28.79 | 9/10's | 01:30.71 |
| 11/12's | 01:10.90 | 11/12's | 01:12.34 |
| 13/14's | 01:06.77 | 13/14's | 01:06.11 |
| 15-18 | 01:08.96 | 15-18 |
Freestyle Relay
| Girls | Time | Boys | Time |
| 5/6's | 02:08.50 | 5/6's | 01:49.80 |
| 7/8's | 01:18.47 | 7/8's | 01:24.72 |
| 9/10's | 02:30.47 | 9/10's | 02:49.43 |
| 11/12's | 02:19.99 | 11/12's | 02:29.39 |
| 13/14's | 02.21.56 | 13/14's | 02:03.35 |
| 15-18 | 15-18 |
May 23, 2010 Intrasquad Meet Dolphin Best Times
Medley Relay
The medley relay is comprised of 4 swimmers . Each swimmer swims one of the strokes for a fourth of the total distance. The stroke order is Backstroke, Breaststroke, Butterfly, and Freestyle for this event.
| Girls | Time | Boys | Time |
| 5/6's | 02:10.54 | 5/6's | 02:27.00 |
| 7/8's | 01:23.22 | 7/8's | 01:44.67 |
| 9/10's | 01:18.99 | 9/10's | 01:20.44 |
| 11/12's | 02:31.63 | 11/12's | 02:41.25 |
| 13/14's | 02:14.14 | 13/14's | 02:26.80 |
| 15-18 | 02:05.91 | 15-18 | 02:03.36 |
Freestyle For 13/14 and 15-18, the distance varies depending on the meet; 50 yrds or 100 yrds.
| Girls | Time | Boys | Time |
| 5/6's | 24.76 | 5/6's | 25.91 |
| 7/8's | 16.50 | 7/8's | 17.50 |
| 9/10's | 35.91 | 9/10's | 35.10 |
| 11/12's | 29.23 | 11/12's | 29.59 |
| 13/14's | 58.11 | 13/14's | 1:01.33 |
| 15+ | 1:01.69 | 15+ | 54.26 |
Breaststroke
| Girls | Time | Boys | Time |
| 5/6's | 36.16 | 5/6's | 44.14 |
| 7/8's | 23.10 | 7/8's | 22.99 |
| 9/10's | 47.49 | 9/10's | 47.69 |
| 11/12's | 38.58 | 11/12's | 40.65 |
| 13/14's | 36.31 | 13/14's | 39.39 |
| 15-18 | 36.49 | 15-18 | 33.28 |
Butterfly
| Girls | Time | Boys | Time |
| 5/6's | 35.23 | 5/6's | 34.44 |
| 7/8's | 20.19 | 7/8's | 24.02 |
| 9/10's | 18.18 | 9/10's | 19.01 |
| 11/12's | 33.72 | 11/12's | 37.27 |
| 13/14's | 30.13 | 13/14's | 29.40 |
| 15-18 | 32.22 | 15-18 |
Backstroke
| Girls | Time | Boys | Time |
| 5/6's | 29.56 | 5/6's | 39.72 |
| 7/8's | 21.92 | 7/8's | 24.54 |
| 9/10's | 44.00 | 9/10's | 44.98 |
| 11/12's | 35.29 | 11/12's | 37.59 |
| 13/14's | 33.57 | 13/14's | 34.79 |
| 15+ | 31.19 | 15+ | 33.08 |
50 yard Freestyle The 7-8 age group swims this event instead of the individual medley.
| Girls | Time | Boys | Time |
| 7/8's | 00:39.97 | 7/8's | 00:40.75 |
Individual Medley The individual medley is a combination of all four strokes, and is swam by a single swimmer. The stroke order for this event is Butterfly, Backstroke, Breaststroke, and Freestyle. The 6 and Under and 7-8 age groups do not swim this event.
| Girls | Time | Boys | Time |
| 9/10's | 01:26.34 | 9/10's | 01:34.86 |
| 11/12's | 01:16.46 | 11/12's | 01:16.84 |
| 13/14's | 01:08.44 | 13/14's | 01:12.34 |
| 15-18 | 01:11.51 | 15-18 |
Freestyle Relay
| Girls | Time | Boys | Time |
| 5/6's | 02:05.70 | 5/6's | 02:21.90 |
| 7/8's | 01:15.73 | 7/8's | 01:18.33 |
| 9/10's | 02:46.23 | 9/10's | 02.39.86 |
| 11/12's | 02:17.32 | 11/12's | 02:20.97 |
| 13/14's | 02:02.51 | 13/14's | |
| 15-18 | 01:58.81 | 15-18 |
